💷
UK Take-Home Pay by Salary
How much common UK salaries are worth after Income Tax and National Insurance in 2026/27 — England, Wales & NI.
Pick a salary to see the full breakdown, or use the free Take-Home Pay Calculator for your exact figures (pay period, pension and tax code).
| Gross salary | Take-home (yr) | Per month | Eff. rate |
|---|---|---|---|
| £20,000 | £17,920 | £1,493 | 10.4% |
| £25,000 | £21,520 | £1,793 | 13.9% |
| £30,000 | £25,120 | £2,093 | 16.3% |
| £35,000 | £28,720 | £2,393 | 17.9% |
| £40,000 | £32,320 | £2,693 | 19.2% |
| £45,000 | £35,920 | £2,993 | 20.2% |
| £50,000 | £39,520 | £3,293 | 21.0% |
| £60,000 | £45,357 | £3,780 | 24.4% |
| £70,000 | £51,157 | £4,263 | 26.9% |
| £80,000 | £56,957 | £4,746 | 28.8% |
| £100,000 | £68,557 | £5,713 | 31.4% |
| £120,000 | £78,157 | £6,513 | 34.9% |
Estimates for England, Wales & Northern Ireland, 2026/27 — Income Tax and National Insurance only; Scotland has different bands. Personal allowance £12,570 (tapered above £100k). Not tax advice — verify at GOV.UK.