⏱️
Hourly Pay to Yearly Salary
How much common hourly wages are worth per year — gross and after tax, for a 37.5-hour week (2026/27).
Pick an hourly rate to see the full yearly, monthly and after-tax breakdown, or use the free hourly-to-salary calculator for your exact hours and weeks.
| Hourly | Gross / year | Take-home / year | Take-home / month |
|---|---|---|---|
| £11/hr | £21,450 | £18,964 | £1,580 |
| £12/hr | £23,400 | £20,368 | £1,697 |
| £13/hr | £25,350 | £21,772 | £1,814 |
| £14/hr | £27,300 | £23,176 | £1,931 |
| £15/hr | £29,250 | £24,580 | £2,048 |
| £16/hr | £31,200 | £25,984 | £2,165 |
| £18/hr | £35,100 | £28,792 | £2,399 |
| £20/hr | £39,000 | £31,600 | £2,633 |
| £25/hr | £48,750 | £38,620 | £3,218 |
| £30/hr | £58,500 | £44,487 | £3,707 |
Gross = rate × 37.5 hours × 52 weeks. Take-home estimates for England, Wales & NI, 2026/27, Income Tax and National Insurance. Not tax advice — verify at GOV.UK.